GDPval-AA v2 Results Across LLMs
Vendor-reported GDPval-AA v2 results across showcased LLMs. GDPval-AA knowledge-work Elo (v2 as reported)
What this table contains
GDPval-AA knowledge-work Elo (v2 as reported)
10 models with results · 20 missing · 30 showcased models. Missing scores are not zero or failed tests. Headline selection is the default; source dates and setups can differ.
Interactive results & effort preference → · Results over time → · Methodology
| Model | Headline score | Source/record date | Evidence |
|---|---|---|---|
| Claude Fable 5.1Anthropic | 1853unknown effort | — | All 1 recorded result & sources1853 · raw 1853 Elo Headline · unknown effort · Own vendor Source/record date: Not recorded from chart/figure Anthropic Fable page benchmark table; GDPval-AA v2 Elo https://www.anthropic.com/claude/fable |
| GLM-5.3-FlashZ.ai | 1773unknown effort | 2026-08-26 | All 1 recorded result & sources1773 · raw 1773 Elo Headline · unknown effort · Own vendor Source/record date: 2026-08-26 Elo GDPval-AA v2 https://z.ai/blog/glm-5.3-flash |
| GLM-5.3Z.ai | 1769unknown effort | — | All 2 recorded results & sources1763 · raw 1763 Elo Alternative · unknown effort · Peer vendor Source/record date: 2026-09-08 As reported in Nex-N2.5-Pro model card comparison table https://huggingface.co/nex-agi/Nex-N2.5-Pro1769 · raw 1769 Elo Headline · unknown effort · Own vendor Source/record date: Not recorded from chart/figure Z.ai GLM-5.3 docs LLM Performance Evaluation chart; Elo https://docs.z.ai/guides/llm/glm-5.3 |
| Muse Spark 1.3Meta | 1754unknown effort | 2026-09-02 | All 1 recorded result & sources1754 · raw 1754 Elo Headline · unknown effort · Own vendor Source/record date: 2026-09-02 GDPVal-AA v2 Elo; primary Meta blog (chart-heavy): https://research.meta.ai/blog/introducing-muse-spark-1-3 Numbers transcribed from Meta announcement charts via ExplainX secondary writeup (Meta page is chart-heavy). https://research.meta.ai/blog/introducing-muse-spark-1-3 |
| Qwen3.8 Max (0902)Alibaba (Qwen) | 1717unknown effort | 2026-09-08 | All 1 recorded result & sources1717 · raw 1717 Elo Headline · unknown effort · Peer vendor Source/record date: 2026-09-08 As reported in Nex-N2.5-Pro model card comparison table https://huggingface.co/nex-agi/Nex-N2.5-Pro |
| Kimi K3Moonshot AI | 1686max effort | 2026-07-16 | All 1 recorded result & sources1686 · raw 1686 Elo Headline · max effort · Peer vendor Source/record date: 2026-07-16 GDPval-AA v2 Elo; Moonshot cites Artificial Analysis as of 2026-07-23 https://github.com/MoonshotAI/Kimi-K3 |
| Hy4 previewTencent | 1678unknown effort | 2026-08-28 | All 1 recorded result & sources1678 · raw 1678 Elo Headline · unknown effort · Own vendor Source/record date: 2026-08-28 Elo; vendor chart transcription https://hy4.site/benchmarks/hy4-benchmarks |
| Nex-N2.5-ProNex AGI | 1628unknown effort | 2026-09-08 | All 1 recorded result & sources1628 · raw 1628 Elo Headline · unknown effort · Own vendor Source/record date: 2026-09-08 GDPval-AA v2 Elo https://huggingface.co/nex-agi/Nex-N2.5-Pro |
| GPT-5.6 TerraOpenAI | 1593unknown effort | 2026-07-09 | All 1 recorded result & sources1593 · raw 1593 Elo Headline · unknown effort · Own vendor Source/record date: 2026-07-09 Elo https://openai.com/index/gpt-5-6 |
| Gemini 3.8 FlashGoogle | 1545unknown effort | 2026-09-03 | All 1 recorded result & sources1545 · raw 1545 Elo Headline · unknown effort · Own vendor Source/record date: 2026-09-03 Elo https://deepmind.google/models/model-cards/gemini-3-8-flash |
| Claude Opus 5.5Anthropic | — | — | No recorded result |
| Claude Sonnet 5.5Anthropic | — | — | No recorded result |
| DeepSeek V4.1 FlashDeepSeek | — | — | No recorded result |
| Gemini 4 ArgonGoogle | — | — | No recorded result |
| GPT-6 AstraOpenAI | — | — | No recorded result |
| GPT-6 LunaOpenAI | — | — | No recorded result |
| GPT-6.1 SolOpenAI | — | — | No recorded result |
| Grok 4.7xAI | — | — | No recorded result |
| Kolibri-1Aleph Alpha | — | — | No recorded result |
| Ling 3.0 Flash VLinclusionAI | — | — | No recorded result |
| Ling 3.1 FlashinclusionAI | — | — | No recorded result |
| Mercury 2.5Inception | — | — | No recorded result |
| MiMo-V2.6-Distill-Qwen-9BXiaomi | — | — | No recorded result |
| MiMo-V2.6-FlashXiaomi | — | — | No recorded result |
| MiMo-V2.6-ProXiaomi | — | — | No recorded result |
| Naive-N0.5-FlashNaiveAI | — | — | No recorded result |
| Pareto 26.10 PreviewUnbiased | — | — | No recorded result |
| Qwen3.8 27BAlibaba (Qwen) | — | — | No recorded result |
| Qwen3.8 FlashAlibaba (Qwen) | — | — | No recorded result |
| Qwen3.8 Omni FlashAlibaba (Qwen) | — | — | No recorded result |
Use the fair-comparison guide before interpreting results from different configurations.